| Application | Drilling mud pump fluid end |
| Working Pressures | 5000 PSI (35MPa), 7500 PSI (51.7MPa) |
| Temperature Rating | -29°C to 120°C |
| Material | 42CrMo (equivalent to AISI 4140) |
| Service Life | 150 hours ~ 350 hours or more, depending on insert materials and drilling conditions |
| Standard | Conforms to API 7K standards |
| Applicable Fluids | Designed to operate for approximately 12,000~18,000 hours, equivalent to 2~3 years under typical drilling conditions, aligned with the replacement cycle of the piston assembly. |
| Third Party Inspection | Bureau Veritas (BV), CCS, ABS, SJS etc. available |
Valve bodies are manufactured in full accordance with original drawings and are directly interchangeable with the following part numbers:
| OEM Brand | Pump Models | Metric Part Numbers | Imperial Part Numbers |
|---|---|---|---|
| BOMCO | F350 | - | AH44002-05.03 |
| F500 | AH35001-05.18A / AH0501010512 | AH35003-05.06 / AH0501020504 | |
| F800 | AH34001-05.02A / AH0801010502 | AH33001-05.21 / AH1001020502 | |
| F1000 | AH33001-05.21A / AH1001010516 | AH33001-05.21 / AH1001020502 | |
| F1300/F1600 | AH36001-05.19A / AH1301010516 | AH36002-05.05 / AH1301020504 | |
| F1600L/F1600HL | AH130101-0516 | - | |
| F2200HL | AH2202010507 | - | |
| RONGSHENG | F1000 | RS1036-05-017 | - |
| EMSCO | FB1300/FB1600 | - | 6316-0094-00 |
| HONGHUA | F1300/F1600 | GH3161-05.18 | - |
| LS | 3NB1300C/1600C | 107.11.110.39 | - |
| LSNOV | 10P130 | - | 1290347 |
| 12P160 | - | 1292147 |
* All product names, trademarks, and part numbers are used for identification purposes only and are the property of their respective owners.