| Application | Drilling mud pump fluid end |
| Working pressures | 5000 PSI (35MPa), 7500PSI (51.7MPa) |
| Temperature rating | -20°C to 120°C |
| Material | 35CrMo (Equivalent to AISI 4135 or AISI 4140) |
| Service life | 5000 hours ~ 10,000 hours or more, depending on the operating conditions and drilling conditions |
| Extended Life | With proper maintenance and regular liner replacements, the liner lock thread body can last up to 15,000 hours |
| Third party witness and inspection | Bureau Veritas (BV), CCS, ABS, SJS etc. |
Manufactured in full accordance with original drawings and directly interchangeable with the following part numbers:
| OEM Brand | Pump Models | Compatible Part Numbers |
|---|---|---|
| BOMCO | F1300/F1600/ F1600L/F1600HL | AH36001-05.18.00 / AH130101051500 |
| BOMCO | F2200HL | AH220201051200 |
| HONGHUA/HH | F1300/F1600/ F1600L/F1600HL | GH3161-05.17.00 |
| EMSCO/Mud king | FB1300/FB1600 | 6316-0367-00 |
| IDECO | T500/T800/T1000 | 551-405-05 |
| IDECO | T1300/T1600 | 551-105-03 |
| National/LSNOV | 7P50, 8P80, 9P100, 10P130, 12P160 | 1294165, 1291165, 1293165, 1290165, 1292165 |
| National/LSNOV | 10P130 / 12P160 (L shaped) | 6495+6595 / 6476+6576 |
* All product names, trademarks, and part numbers are used for identification purposes only and are the property of their respective owners.